Referral
Waitlists are open for referral of clients with neurological conditions as per the table below. Each referral is reviewed to ensure we have an appropriate therapist with capacity for each individual client. Subscribe to our mailing list for service updates. Review our cost page for funding information and details of our cancellation policy.
Download a referral form
Save the form to your device prior to completion and submission to ensure you don’t lose information you enter. For best results, download Adobe Acrobat Reader (free) to complete and submit the form.
Email your completed form to services@nrah.com.au
No doctor’s referral is required to obtain our services. You may be referred by a family member, friend, carer, health professional or funding body.
Key
Accepting Referrals ✓
Extensive Wait Time !
Not Currently Accepting Referrals ✕
Service Currently Unavailable –
Albury Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | ✓ immediate capacity |
Occupational Therapy | ✓ immediate capacity | ✕ |
Speech Pathology | ✓ immediate capacity | ✕ |
Dysphagia Service | ✓ immediate capacity | ✕ |
Exercise Physiology | ✓ via telehealth | ✓ via telehealth |
Neuropsychology | ✓ via telehealth | ✓ via telehealth |
Psychology | ✓ via telehealth | ✓ via telehealth |
Behaviour Support | – | – |
Westmead Feelings Program | – | ✓ via telehealth |
Music Therapy | ✓ via telehealth | ✓ via telehealth |
Dietetics | ✓ via telehealth | ✓ via telehealth |
Bulleen Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | ✕ |
Occupational Therapy | ✓ immediate capacity | ✕ |
SENSe Program | ✓ | ✕ |
Speech Pathology | ✓ immediate capacity | ✕ |
Exercise Physiology | ✓ immediate capacity | ✓ via telehealth |
Neuropsychology | ✓ | ✓ |
Psychology | ✓ via telehealth | ✕ |
Behaviour Support | ✕ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Deer Park Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ | ✓ |
Occupational Therapy | ✓ immediate capacity | ✕ |
SENSe Program | ✓ | ✕ |
Speech Pathology | ✓ | ✕ |
Dysphagia Service | ✓ immediate capacity | ✕ |
Exercise Physiology | ✓ immediate capacity | ✓ |
Neuropsychology | ✓ immediate capacity | ✓ |
Cognitive Assessments | ✓ immediate capacity | ✓ |
Psychology | ✓ | ✓ |
Behaviour Support | ✓ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Geelong & surrounds – Home & Community visit service
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | – |
Occupational Therapy | ✓ immediate capacity | – |
SENSe Program | ✓ | ✕ |
Speech Pathology | ✓ via telehealth | ✕ |
Exercise Physiology | ✓ via telehealth | ✓ via telehealth |
Neuropsychology | ✓ via telehealth | ✓ via telehealth |
Psychology | ✓ via telehealth | ✕ |
Behaviour Support | – | – |
Westmead Feelings Program | – | ✓ via telehealth |
Music Therapy | ✓ via telehealth | ✓ via telehealth |
Dietetics | ✓ via telehealth | ✓ via telehealth |
Hobart & surrounds – Home & Community visit service
Service | Adult | NeuroJunior |
---|---|---|
Occupational Therapy | ✓ | – |
Physiotherapy | ✕ | – |
Speech Pathology | ✓ 13 years + | ✕ |
Exercise Physiology | ✓ via telehealth | ✓ via telehealth |
Neuropsychology | ✓ via telehealth | ✕ |
Psychology | ✓ via telehealth | ✕ |
Behaviour Support | – | – |
Westmead Feelings Program | – | ✕ |
Music Therapy | ✓ via telehealth | ✓ via telehealth | Dietetics | ✓ via telehealth | ✓ via telehealth |
Melton Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ | ✓ |
Occupational Therapy | ✓ immediate capacity | ✕ |
Speech Pathology | ✓ | ✓ |
Exercise Physiology | ✓ | ✓ |
Neuropsychology | ✓ | ✕ |
Psychology | ✓ | ✕ |
Cognitive Assessments | ✓ | ✕ |
Behaviour Support | ✕ | ✕ |
Westmead Feelings Program | – | ✕ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Thomastown Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | ✓ via telehealth |
Occupational Therapy | ✓ immediate capacity | ✓ |
Speech Pathology | ✓ | ✓ |
Dysphagia Service | ✓ | ✓ |
Exercise Physiology | ✓ immediate capacity | ✓ immediate capacity |
Neuropsychology | ✓ immediate capacity | ✓ immediate capacity |
Psychology | ✓ immediate capacity | ✓ |
Cognitive Assessments | ✓ | ✓ |
Behaviour Support | ✓ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Tullamarine Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ specific immediate capacity - call to discuss | ✓ via telehealth |
Feldenkrias Method | ✓ | ✕ |
Occupational Therapy | ✓ | ✓ |
Speech Pathology | ✓ | ✕ |
Exercise Physiology | ✓ immediate capacity | ✓ immediate capacity over 14yrs |
Neuropsychology | ✓ | ✓ immediate capacity |
Psychology | ✓ via telehealth | ✓ immediate capacity |
Cognitive Assessments | ✓ | ✓ |
Behaviour Support | ✓ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Werribee Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | ✓ |
Occupational Therapy | ✓ | ✕ |
Speech Pathology | ✓ | ✓ immediate capacity |
Exercise Physiology | ✓ immediate capacity | ✓ immediate capacity |
Neuropsychology | ✕ | ✓ |
Psychology | ✓ | ✕ |
Cognitive Assessments | ✓ | ✓ |
Behaviour Support | ✕ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |