Referral
A doctor’s referral is not required to access our services. You may self refer or be referred by a family member, friend, carer, health professional or funding body.
Waitlists are open for referral of clients with neurological conditions as per the table below. Each referral is reviewed to ensure we have an appropriate therapist with capacity for each individual client.
Download a referral form
Save the form to your device prior to completion and submission to ensure you don’t lose information you enter. For best results, download Adobe Acrobat Reader (free) to complete and submit the form.
Email your completed form to refer@nrah.com.au
Have a question? Get in touch today
Subscribe to our mailing list to receive service updates
Service availability by location
Click a quick link button below to take you to the service listing for that location.
Key
Accepting referrals ✓
Extensive wait time !
Not accepting referrals ✕
Service unavailable –
Albury Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ |
| Occupational Therapy | ✓ | – |
| Speech Pathology | ✓ via telehealth | ✓ via telehealth |
| Exercise Physiology | ✓ via telehealth | ✓ via telehealth |
| Neuropsychology | ✓ via telehealth | ✓ via telehealth |
| Cognitive Assessments | ✓ via telehealth | ✓ via telehealth |
| Psychology | ✓ via telehealth | ✓ via telehealth |
| Westmead Feelings Program | – | ✓ via telehealth |
| Dietetics | ✓ via telehealth | ✓ via telehealth |
Bulleen Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ via telehealth |
| Occupational Therapy | ✕ | ✕ |
| Speech Pathology | ✕ | ✕ |
| Exercise Physiology | ✓ | ✓ 12+ years |
| Neuropsychology | ✓ via telehealth | ✕ |
| Psychology | ✓ via telehealth | ✕ |
| Westmead Feelings Program | – | ✕ |
| Dietetics | ✓ via telehealth | ✓ via telehealth |
Deer Park Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ |
| Occupational Therapy | ✓ specific capacity – call to discuss | ✓ |
| Upper Limb Therapy | ✓ | – |
| Speech Pathology | ✓ | ✓ |
| Dysphagia Service | ✓ | ✓ |
| Exercise Physiology | ✓ | ✓ |
| Neuropsychology | ✓ | ✓ |
| Cognitive Assessments | ✓ | ✓ immediate capacity |
| Psychology | ✓ | ✓ immediate capacity |
| Westmead Feelings Program | – | ✓ |
| Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Hobart & surrounds – Home & Community visit service
| Service | Adult | NeuroJunior |
|---|---|---|
| Occupational Therapy | ✓ | – |
| Physiotherapy | ✓ immediate capacity | ✓ 10+ years |
| Speech Pathology | ✓ | ✓ 10+ years |
| Exercise Physiology | ✓ via telehealth | ✓ via telehealth |
| Neuropsychology | ✓ via telehealth | – |
| Psychology | ✓ via telehealth | ✓ via telehealth |
| Westmead Feelings Program | – | – |
| Dietetics | ✓ via telehealth | ✓ via telehealth |
Melton Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ |
| Occupational Therapy | ✓ specific capacity – call to discuss | ✓ specific availability - call to discuss |
| Speech Pathology | ✓ | ✓ |
| Exercise Physiology | ✓ | ✓ 12 years + |
| Neuropsychology | ✓ | ✓ |
| Psychology | ✓ | ✓ |
| Cognitive Assessments | ✓ | ✓ |
| Westmead Feelings Program | – | ✓ via telehealth |
| Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Thomastown Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ 13+ years |
| Occupational Therapy | ✕ | ✓ immediate capacity |
| Speech Pathology | ✓ | ✓ |
| Dysphagia Service | ✓ | ✓ |
| Exercise Physiology | ✓ | ✓ |
| Neuropsychology | ✓ | ✕ |
| Psychology | ✓ | ✕ |
| Cognitive Assessments | ✓ | ✓ |
| Westmead Feelings Program | – | ✓ |
| Dietetics | ✓ | ✓ |
Tullamarine Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ via telehealth |
| Occupational Therapy | ✕ | ✓ |
| Speech Pathology | ✓ | ✓ |
| Exercise Physiology | ✓ | ✓ 8+ years |
| Neuropsychology | ✓ | ✓ |
| Psychology | ✓ | ✕ |
| Cognitive Assessments | ✓ via telehealth | ✓ |
| Westmead Feelings Program | – | ✓ |
| Dietetics | ✓ | ✓ |
Werribee Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ immediate capacity | ✓ |
| Occupational Therapy | ✓ | ✓ |
| Upper Limb Therapy | ✓ clinic only | – |
| Speech Pathology | ✓ | ✓ |
| Exercise Physiology | ✓ | ✓ |
| Neuropsychology | ✓ | ✓ immediate capacity |
| Psychology | ✓ via telehealth | ✓ via telehealth |
| Cognitive Assessments | ✓ | ✓ immediate capacity |
| Westmead Feelings Program | – | ✓ |
| Dietetics | ✓ immediate capacity | ✓ immediate capacity |
