Ready to refer?
You don’t need a doctor’s referral for allied health services. Simply submit our online referral form to get started. We review each referral to ensure we have appropriate therapist capacity and aim to be in touch within 48 hours.
Have a question? Contact our Customer Engagement Team
Download referral form
Or download a PDF referral form to submit via email. Save the form to your device prior to completion and submission to ensure you don’t lose information you enter. For best results use Adobe Acrobat Reader (free) to complete and submit the PDF form. Email your completed form to services@nrah.com.au
Service availability
Waitlists are open for referral of clients with neurological conditions as per the table below. Click a location for details.
Key
Accepting referrals ✓
Extensive wait time !
Not accepting referrals ✕
Service unavailable –
Albury Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | ✓ immediate capacity |
Occupational Therapy | ✓ immediate capacity | ✕ |
Speech Pathology | ✓ immediate capacity | ✕ |
Dysphagia Service | ✓ immediate capacity | ✕ |
Exercise Physiology | ✓ via telehealth | ✓ via telehealth |
Neuropsychology | ✓ via telehealth | ✓ via telehealth |
Cognitive Assessments | ✓ via telehealth | ✓ via telehealth |
Psychology | ✓ via telehealth | ✓ via telehealth |
Behaviour Support | – | – |
Westmead Feelings Program | – | ✓ via telehealth |
Music Therapy | ✓ via telehealth | ✓ via telehealth |
Dietetics | ✓ via telehealth | ✓ via telehealth |
Bulleen Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | ✕ |
Occupational Therapy | ✕ | ✓ |
Speech Pathology | ✓ immediate capacity | ✓ via telehealth |
Exercise Physiology | ✓ immediate capacity | ✓ via telehealth |
Neuropsychology | ✓ | ✓ |
Psychology | ✓ via telehealth | ✕ |
Behaviour Support | ✕ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ via telehealth | ✓ via telehealth |
Deer Park Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | ✓ immediate capacity |
Occupational Therapy | ✓ | ✕ |
SENSe Program | ✓ | ✕ |
Speech Pathology | ✕ | ✓ |
Dysphagia Service | ✓ immediate capacity | ✕ |
Exercise Physiology | ✓ | ✓ |
Neuropsychology | ✓ immediate capacity | ✓ |
Cognitive Assessments | ✓ immediate capacity | ✓ immediate capacity |
Psychology | ✓ immediate capacity | ✓ immediate capacity |
Behaviour Support | ✓ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Hobart & surrounds – Home & Community visit service
Service | Adult | NeuroJunior |
---|---|---|
Occupational Therapy | ✓ | – |
Physiotherapy | ✓ immediate capacity 15+ years | ✕ |
Speech Pathology | ✓ 13+ years | ✓ via telehealth |
Exercise Physiology | ✓ via telehealth | ✓ via telehealth |
Neuropsychology | ✓ via telehealth | ✕ |
Psychology | ✓ via telehealth | ✓ via telehealth |
Behaviour Support | – | – |
Westmead Feelings Program | – | ✕ |
Music Therapy | ✓ via telehealth | ✓ via telehealth |
Dietetics | ✓ via telehealth | ✓ via telehealth |
Melton Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | ✓ immediate capacity |
Occupational Therapy | ✓ | ✕ |
Speech Pathology | ✓ | ✕ |
Exercise Physiology | ✓ immediate capacity | ✓ immediate capacity |
Neuropsychology | ✓ | ✓ immediate capacity |
Psychology | ✓ immediate capacity | ✓ immediate capacity |
Cognitive Assessments | ✓ | ✓ immediate capacity |
Behaviour Support | ✕ | ✕ |
Westmead Feelings Program | – | ✓ via telehealth |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Thomastown Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ | ✓ via telehealth |
Occupational Therapy | ✕ | ✓ immediate capacity |
Speech Pathology | ✓ immediate capacity | ✓ immediate capacity |
Dysphagia Service | ✓ immediate capacity | ✓ |
Exercise Physiology | ✓ immediate capacity | ✓ |
Neuropsychology | ✓ immediate capacity | ✓ |
Psychology | ✓ immediate capacity | ✕ |
Cognitive Assessments | ✓ immediate capacity | ✓ |
Behaviour Support | ✓ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Tullamarine Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ | ✓ via telehealth |
Feldenkrias Method | ✓ | ✕ |
Occupational Therapy | ✕ | ✓ immediate capacity |
Speech Pathology | ✓ immediate capacity | ✓ immediate capacity |
Exercise Physiology | ✓ immediate capacity | ✓ immediate capacity over 8yrs |
Neuropsychology | ✓ | ✓ |
Psychology | ✓ immediate capacity | ✓ |
Cognitive Assessments | ✓ immediate capacity | ✓ |
Behaviour Support | ✓ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Werribee Clinic & Home or Community visit to surrounds
Service | Adult | NeuroJunior |
---|---|---|
Physiotherapy | ✓ immediate capacity | ✓ immediate capacity |
Occupational Therapy | ✓ | ✕ |
SENSe Program | ✓ | ✕ |
Speech Pathology | ✕ | ✓ immediate capacity |
Exercise Physiology | ✓ immediate capacity | ✓ immediate capacity |
Neuropsychology | ✓ | ✓ immediate capacity |
Psychology | ✓ | ✓ via telehealth |
Cognitive Assessments | ✓ | ✓ immediate capacity |
Behaviour Support | ✕ | ✕ |
Westmead Feelings Program | – | ✓ |
Music Therapy | ✓ immediate capacity | ✓ immediate capacity |
Dietetics | ✓ immediate capacity | ✓ immediate capacity |