Ready to refer?
You don’t need a doctor’s referral for allied health services. Simply submit an online referral form to get started. We review each referral to ensure we have appropriate therapist capacity and aim to be in touch within 48 hours.
Please check the service availability table below before submitting a referral.
Have questions? Call us on 1300 13 16 19.
Download referral form
Or download a PDF referral form to submit via email. Save the form to your device prior to completion and submission to ensure you don’t lose information you enter. For best results use Adobe Acrobat Reader (free) to complete and submit the PDF form. Email your completed form to refer@nrah.com.au
Service availability
Waitlists are open for referral of clients with neurological conditions as per the table below. Click a location for details.
Key
Accepting referrals ✓
Extensive wait time !
Not accepting referrals ✕
Service unavailable –
Albury Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ immediate capacity | ✓ |
| Occupational Therapy | ✕ | – |
| Speech Pathology | ✓ immediate capacity | ✓ immediate capacity |
| Exercise Physiology | ✓ via telehealth | ✓ via telehealth |
| Dietetics | ✓ via telehealth | ✓ via telehealth |
Bulleen Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ immediate capacity | ✓ via telehealth |
| Occupational Therapy | ✕ | ✕ |
| Speech Pathology | ✓ | ✓ |
| Exercise Physiology | ✓ immediate capacity | ✓ 12+ years |
| Dietetics | ✓ via telehealth | ✓ via telehealth |
Deer Park Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ |
| Occupational Therapy | ✓ specific capcity – call to discuss | ✕ |
| Upper Limb Therapy | ✓ | – |
| Speech Pathology | ✓ immediate capacity | ✓ |
| Dysphagia Service | ✓ | ✓ |
| Exercise Physiology | ✓ | ✓ |
| Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Hobart & surrounds – Home & Community visit service
| Service | Adult | NeuroJunior |
|---|---|---|
| Occupational Therapy | ✓ | – |
| Physiotherapy | ✓ immediate capacity | ✓ 10+ years |
| Speech Pathology | ✓ | ✓ 10+ years |
| Exercise Physiology | ✓ via telehealth | ✓ via telehealth |
| Dietetics | ✓ via telehealth | ✓ via telehealth |
Melton Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ |
| Occupational Therapy | ✕ | ✕ |
| Speech Pathology | ✓ | ✓ |
| Exercise Physiology | ✓ | ✓ 12+ years |
| Dietetics | ✓ immediate capacity | ✓ immediate capacity |
Thomastown Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ 6+ years |
| Occupational Therapy | ✕ | ✓ |
| Speech Pathology | ✓ immediate capacity | ✓ |
| Dysphagia Service | ✓ | ✓ |
| Exercise Physiology | ✓ | ✓ |
| Dietetics | ✓ | ✓ |
Tullamarine Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ immediate capacity | ✓ via telehealth |
| Occupational Therapy | ✕ | ✓ |
| Speech Pathology | ✓ | ✓ |
| Exercise Physiology | ✓ | ✓ 8+ years |
| Dietetics | ✓ | ✓ |
Werribee Clinic & Home or Community visit to surrounds
| Service | Adult | NeuroJunior |
|---|---|---|
| Physiotherapy | ✓ | ✓ |
| Occupational Therapy | ✓ | ✓ |
| Upper Limb Therapy | ✓ clinic only | – |
| Speech Pathology | ✓ immediate capacity | ✓ |
| Exercise Physiology | ✓ | ✓ |
| Dietetics | ✓ immediate capacity | ✓ immediate capacity |
